ASTER FAMILY TRIBES
These are compound flowers or composites because they are composed of a group of flowers. Since this family is very large, it is best to break the family up into tribes. Below is a table of the three groups of aster tribes.
SECTION VI.6.1: MOSTLY DISC AND RAY FLOWERS (DAISY-LIKE)
| ..... | many are opposite | most are alt. divided | alt. entire or toothed |
| the style of the pistil has a crown of hairs below the stigma; the anther bases are blunt | sunflower (Heliantheae) p. 525 (#1-33) | ..... | ..... |
| stigmas flattened; anthers bases blunt or acute often aromatic | ..... | mayweed (Anthemideae) p. 550 (#34-42) | ..... |
| as in sunflower, but pappus hairy | ..... | ..... | ragwort (Senecioneae) p. 556 (#43-48) |
| stigmas flattened w/ marginal rows of papillae and terminal papillae and terminal hairy segments; anther bases blunt | ..... | ..... | aster groundsel tree (Astereae) p. 593 p. 562 (#49-63) |
SECTION VI.6. 2: MOSTLY DISC FLOWERS (MANY BUTTON-LIKE)
| ..... | many are opposite | most are alt. divided | alt. entire or toothed |
| anthers tailed; many with small white flower some with basal clusters leaves | ..... | ..... | pussy toes (Inuleae) p. 594 (#64-69) |
| tubular flowers; never true yellow; stigmas with blunt or flattened tips; anthers blunt | Eupatorium (Eupatorieae) climbing hempweed (Mikania scandens) p. 598 (#70-75) p. 604 | ..... | ..... |
| tubular flowers; never yellow (many purple flwrs); stigmas long-pointed; anthers arrow-headed, pointed or rarelytailed | ..... | ..... | ironweed (Vernonieae) AT p. 608 (#76-77) |
| circle of hairs below the stigma; anthers us. tailed; thistle-like plants lvs with prickles | ..... | ..... | thistles (Cynareae) some are AD-leaved; p. 609 (#78-86) |
SECTION VI.6.3: RAY FLOWERS ONLY (DANDELION-LIKE)
| ..... | alt entire or toothed |
| with milky sap | chicory, lettuce (Cichorieae) p. 617 (#87-107) |